Head Comix Info Wiki - Statistics Center

General Statistics

Total Members:
91
Total Posts:
5,984
Total Topics:
731
Total Categories:
4
Users Online:
10
Most Online:
247 - October 04, 2021, 12:54:18 PM
Online today:
16
Total page views:
15,224,362
Average registrations per day:
0.46
Average posts per day:
64.63
Average topics per day:
62.35
Total Boards:
48
Latest Member:
VANDERGRIEND96
Average online per day:
7.56
Gender stats:
Disabled: 77
Male: 11
Female: 3
Average page views per day:
2,486.42

Top 10 Posters

50Cent #II (1st print)
1,548
Visitor Q
935
Reverend
518
Sir Real
372
Comix Junky
349
dr_s
336
pupirse
279
Rick Bradford
182
wpbooks
175
over40artist
168

Most Time Online

50Cent #II (1st print)
22d 19h 12m
Comix Junky
10d 7h 6m
Reverend
8d 8h 23m
Visitor Q
8d 7h 23m
dr_s
3d 19h 45m
Sir Real
3d 3h 10m
human
2d 15h 50m
Rick Bradford
1d 20h 33m
over40artist
1d 18h 47m
stage52
1d 18h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 37 98 1,876,921
May 2024 0 0 3 16 92,391
April 2024 0 0 7 61 734,241
2024-04-01 0 0 0 10 22,259
2024-04-02 0 0 0 10 22,266
2024-04-03 0 0 0 7 21,990
2024-04-04 0 0 0 9 22,231
2024-04-05 0 0 0 21 22,304
2024-04-06 0 0 1 8 21,611
2024-04-07 0 0 0 8 22,343
2024-04-08 0 0 0 8 22,250
2024-04-09 0 0 0 8 22,320
2024-04-10 0 0 1 12 25,796
2024-04-11 0 0 0 44 22,914
2024-04-12 0 0 0 61 96,521
2024-04-13 0 0 0 13 22,710
2024-04-14 0 0 0 10 22,621
2024-04-15 0 0 0 12 22,507
2024-04-16 0 0 0 12 22,316
2024-04-17 0 0 2 11 22,580
2024-04-18 0 0 0 14 22,417
2024-04-19 0 0 0 10 22,322
2024-04-20 0 0 0 8 22,252
2024-04-21 0 0 0 7 22,162
2024-04-22 0 0 0 12 21,878
2024-04-23 0 0 0 10 14,193
2024-04-24 0 0 0 9 22,213
2024-04-25 0 0 2 10 22,203
2024-04-26 0 0 0 11 22,217
2024-04-27 0 0 0 10 22,075
2024-04-28 0 0 1 15 18,060
2024-04-29 0 0 0 10 22,421
2024-04-30 0 0 0 9 22,289
March 2024 0 0 6 65 691,716
2024-03-01 0 0 0 22 21,601
2024-03-02 0 0 1 20 22,700
2024-03-03 0 0 0 9 22,076
2024-03-04 0 0 0 12 14,724
2024-03-05 0 0 2 7 1,013
2024-03-06 0 0 1 11 1,089
2024-03-07 0 0 0 10 14,170
2024-03-08 0 0 0 10 18,942
2024-03-09 0 0 0 11 22,399
2024-03-10 0 0 0 9 22,366
2024-03-11 0 0 0 7 22,270
2024-03-12 0 0 0 15 22,446
2024-03-13 0 0 0 8 22,357
2024-03-14 0 0 0 9 22,164
2024-03-15 0 0 0 7 22,255
2024-03-16 0 0 0 11 22,467
2024-03-17 0 0 1 16 23,058
2024-03-18 0 0 0 48 23,933
2024-03-19 0 0 0 57 94,586
2024-03-20 0 0 0 52 28,527
2024-03-21 0 0 0 8 22,047
2024-03-22 0 0 1 11 22,617
2024-03-23 0 0 0 8 21,981
2024-03-24 0 0 0 9 18,864
2024-03-25 0 0 0 10 22,286
2024-03-26 0 0 0 65 22,361
2024-03-27 0 0 0 12 22,002
2024-03-28 0 0 0 12 13,102
2024-03-29 0 0 0 10 18,490
2024-03-30 0 0 0 9 22,419
2024-03-31 0 0 0 8 20,404
February 2024 0 0 16 98 252,702
2024-02-01 0 0 0 6 1,008
2024-02-02 0 0 0 8 817
2024-02-03 0 0 0 12 2,990
2024-02-04 0 0 0 49 18,987
2024-02-05 0 0 1 10 1,104
2024-02-06 0 0 1 15 1,462
2024-02-07 0 0 2 22 5,252
2024-02-08 0 0 2 71 17,908
2024-02-09 0 0 1 24 2,160
2024-02-10 0 0 0 23 2,298
2024-02-11 0 0 1 24 2,137
2024-02-12 0 0 0 21 2,046
2024-02-13 0 0 0 56 7,227
2024-02-14 0 0 2 58 9,752
2024-02-15 0 0 1 53 10,376
2024-02-16 0 0 0 17 2,009
2024-02-17 0 0 1 29 2,735
2024-02-18 0 0 0 15 3,322
2024-02-19 0 0 1 34 4,383
2024-02-20 0 0 0 29 2,579
2024-02-21 0 0 0 16 1,541
2024-02-22 0 0 0 13 1,510
2024-02-23 0 0 0 17 1,607
2024-02-24 0 0 0 18 6,025
2024-02-25 0 0 0 16 22,245
2024-02-26 0 0 1 10 22,386
2024-02-27 0 0 0 47 12,891
2024-02-28 0 0 1 98 56,705
2024-02-29 0 0 1 92 27,240
January 2024 0 0 5 80 105,871
2024-01-01 0 0 0 4 973
2024-01-02 0 0 0 6 954
2024-01-03 0 0 0 8 682
2024-01-04 0 0 0 11 1,108
2024-01-05 0 0 0 80 1,213
2024-01-06 0 0 1 6 657
2024-01-07 0 0 0 7 776
2024-01-08 0 0 0 16 863
2024-01-09 0 0 0 10 1,060
2024-01-10 0 0 0 7 789
2024-01-11 0 0 0 10 823
2024-01-12 0 0 0 12 1,757
2024-01-13 0 0 0 7 1,454
2024-01-14 0 0 0 7 1,109
2024-01-15 0 0 0 56 1,334
2024-01-16 0 0 0 7 1,246
2024-01-17 0 0 0 6 856
2024-01-18 0 0 1 8 835
2024-01-19 0 0 0 11 1,007
2024-01-20 0 0 0 5 850
2024-01-21 0 0 0 6 723
2024-01-22 0 0 0 36 1,541
2024-01-23 0 0 0 7 1,909
2024-01-24 0 0 1 8 2,584
2024-01-25 0 0 0 7 1,469
2024-01-26 0 0 0 10 22,227
2024-01-27 0 0 0 37 22,407
2024-01-28 0 0 0 8 1,238
2024-01-29 0 0 1 34 7,428
2024-01-30 0 0 0 48 23,044
2024-01-31 0 0 1 8 955
* 2023 0 0 49 88 355,742
December 2023 0 0 3 88 33,703
November 2023 0 0 8 13 32,563
2023-11-01 0 0 0 8 991
2023-11-02 0 0 0 9 1,162
2023-11-03 0 0 0 7 989
2023-11-04 0 0 0 5 849
2023-11-05 0 0 0 6 791
2023-11-06 0 0 1 13 1,250
2023-11-07 0 0 0 10 915
2023-11-08 0 0 0 7 1,027
2023-11-09 0 0 0 4 677
2023-11-10 0 0 1 5 802
2023-11-11 0 0 0 9 1,016
2023-11-12 0 0 2 5 695
2023-11-13 0 0 0 8 1,183
2023-11-14 0 0 0 5 1,081
2023-11-15 0 0 0 6 995
2023-11-16 0 0 0 6 1,131
2023-11-17 0 0 0 5 1,046
2023-11-18 0 0 0 6 1,044
2023-11-19 0 0 0 8 793
2023-11-20 0 0 0 5 856
2023-11-21 0 0 2 5 911
2023-11-22 0 0 0 6 859
2023-11-23 0 0 0 4 856
2023-11-24 0 0 0 6 1,070
2023-11-25 0 0 1 4 814
2023-11-26 0 0 0 6 969
2023-11-27 0 0 0 7 2,594
2023-11-28 0 0 1 6 3,341
2023-11-29 0 0 0 6 1,043
2023-11-30 0 0 0 11 813
October 2023 0 0 10 20 32,103
2023-10-01 0 0 1 6 634
2023-10-02 0 0 0 4 768
2023-10-03 0 0 0 6 1,116
2023-10-04 0 0 0 7 802
2023-10-05 0 0 0 7 632
2023-10-06 0 0 0 13 929
2023-10-07 0 0 0 11 1,263
2023-10-08 0 0 1 5 697
2023-10-09 0 0 1 4 871
2023-10-10 0 0 0 8 705
2023-10-11 0 0 0 7 808
2023-10-12 0 0 0 5 981
2023-10-13 0 0 1 7 1,238
2023-10-14 0 0 0 7 1,037
2023-10-15 0 0 0 7 1,147
2023-10-16 0 0 0 14 902
2023-10-17 0 0 0 6 880
2023-10-18 0 0 0 7 856
2023-10-19 0 0 0 8 1,170
2023-10-20 0 0 0 6 1,058
2023-10-21 0 0 0 8 1,160
2023-10-22 0 0 0 6 801
2023-10-23 0 0 0 6 976
2023-10-24 0 0 0 12 1,038
2023-10-25 0 0 0 6 901
2023-10-26 0 0 0 6 1,526
2023-10-27 0 0 0 6 810
2023-10-28 0 0 1 5 932
2023-10-29 0 0 0 7 1,364
2023-10-30 0 0 2 19 1,873
2023-10-31 0 0 3 20 2,228
September 2023 0 0 10 24 35,153
2023-09-01 0 0 0 9 1,014
2023-09-02 0 0 0 5 1,187
2023-09-03 0 0 0 7 1,221
2023-09-04 0 0 1 6 1,395
2023-09-05 0 0 0 8 1,022
2023-09-06 0 0 0 10 2,994
2023-09-07 0 0 0 8 3,499
2023-09-08 0 0 0 7 948
2023-09-09 0 0 0 24 1,480
2023-09-10 0 0 0 23 2,754
2023-09-11 0 0 1 10 1,215
2023-09-12 0 0 0 11 1,000
2023-09-13 0 0 1 5 779
2023-09-14 0 0 3 7 763
2023-09-15 0 0 1 7 708
2023-09-16 0 0 0 15 777
2023-09-17 0 0 0 5 1,159
2023-09-18 0 0 0 11 926
2023-09-19 0 0 1 7 883
2023-09-20 0 0 0 7 943
2023-09-21 0 0 0 6 995
2023-09-22 0 0 0 17 789
2023-09-23 0 0 0 8 712
2023-09-24 0 0 0 5 899
2023-09-25 0 0 0 5 616
2023-09-26 0 0 0 5 828
2023-09-27 0 0 0 6 995
2023-09-28 0 0 1 9 934
2023-09-29 0 0 1 5 846
2023-09-30 0 0 0 5 872
August 2023 0 0 3 54 29,848
2023-08-01 0 0 0 9 975
2023-08-02 0 0 0 5 666
2023-08-03 0 0 0 5 622
2023-08-04 0 0 0 4 787
2023-08-05 0 0 0 8 1,443
2023-08-06 0 0 0 6 872
2023-08-07 0 0 0 11 879
2023-08-08 0 0 1 7 1,007
2023-08-09 0 0 0 6 767
2023-08-10 0 0 0 6 944
2023-08-11 0 0 0 6 916
2023-08-12 0 0 0 6 988
2023-08-13 0 0 1 5 692
2023-08-14 0 0 0 5 880
2023-08-15 0 0 1 11 1,074
2023-08-16 0 0 0 8 1,105
2023-08-17 0 0 0 9 832
2023-08-18 0 0 0 7 955
2023-08-19 0 0 0 7 1,166
2023-08-20 0 0 0 54 1,380
2023-08-21 0 0 0 8 792
2023-08-22 0 0 0 8 920
2023-08-23 0 0 0 14 1,299
2023-08-24 0 0 0 15 1,146
2023-08-25 0 0 0 6 862
2023-08-26 0 0 0 6 1,011
2023-08-27 0 0 0 8 800
2023-08-28 0 0 0 26 681
2023-08-29 0 0 0 16 1,058
2023-08-30 0 0 0 6 952
2023-08-31 0 0 0 7 1,377
July 2023 0 0 3 43 25,181
2023-07-01 0 0 0 5 711
2023-07-02 0 0 0 5 725
2023-07-03 0 0 0 6 896
2023-07-04 0 0 0 43 1,049
2023-07-05 0 0 0 5 922
2023-07-06 0 0 0 16 700
2023-07-07 0 0 0 5 701
2023-07-08 0 0 0 14 649
2023-07-09 0 0 0 8 899
2023-07-10 0 0 0 7 685
2023-07-11 0 0 0 6 744
2023-07-12 0 0 1 7 893
2023-07-13 0 0 0 7 909
2023-07-14 0 0 0 8 635
2023-07-15 0 0 0 8 622
2023-07-16 0 0 0 5 736
2023-07-17 0 0 0 8 875
2023-07-18 0 0 0 9 914
2023-07-19 0 0 0 21 846
2023-07-20 0 0 0 7 819
2023-07-21 0 0 0 9 945
2023-07-22 0 0 0 7 715
2023-07-23 0 0 0 5 756
2023-07-24 0 0 0 5 769
2023-07-25 0 0 0 5 754
2023-07-26 0 0 0 7 955
2023-07-27 0 0 0 5 643
2023-07-28 0 0 0 9 866
2023-07-29 0 0 1 6 1,084
2023-07-30 0 0 0 4 748
2023-07-31 0 0 1 7 1,016
June 2023 0 0 12 31 28,022
2023-06-01 0 0 0 5 793
2023-06-02 0 0 0 8 862
2023-06-03 0 0 1 4 763
2023-06-04 0 0 0 10 871
2023-06-05 0 0 0 7 682
2023-06-06 0 0 0 6 889
2023-06-07 0 0 0 6 1,008
2023-06-08 0 0 0 8 602
2023-06-09 0 0 0 6 687
2023-06-10 0 0 0 8 631
2023-06-11 0 0 0 4 664
2023-06-12 0 0 0 10 922
2023-06-13 0 0 0 6 1,052
2023-06-14 0 0 0 6 658
2023-06-15 0 0 0 5 920
2023-06-16 0 0 0 31 1,276
2023-06-17 0 0 0 8 3,683
2023-06-18 0 0 0 6 716
2023-06-19 0 0 0 17 1,045
2023-06-20 0 0 0 7 870
2023-06-21 0 0 0 21 879
2023-06-22 0 0 0 5 688
2023-06-23 0 0 0 5 742
2023-06-24 0 0 1 8 661
2023-06-25 0 0 0 6 669
2023-06-26 0 0 7 13 1,496
2023-06-27 0 0 3 14 1,045
2023-06-28 0 0 0 5 1,001
2023-06-29 0 0 0 27 719
2023-06-30 0 0 0 3 528
May 2023 0 0 0 9 24,570
April 2023 0 0 0 11 27,673
2023-04-01 0 0 0 6 833
2023-04-02 0 0 0 7 1,012
2023-04-03 0 0 0 7 926
2023-04-04 0 0 0 6 882
2023-04-05 0 0 0 6 1,740
2023-04-06 0 0 0 6 1,651
2023-04-07 0 0 0 6 1,284
2023-04-08 0 0 0 6 684
2023-04-09 0 0 0 5 900
2023-04-10 0 0 0 7 630
2023-04-11 0 0 0 11 756
2023-04-12 0 0 0 5 789
2023-04-13 0 0 0 9 920
2023-04-14 0 0 0 7 814
2023-04-15 0 0 0 7 713
2023-04-16 0 0 0 5 899
2023-04-17 0 0 0 9 1,073
2023-04-18 0 0 0 10 1,462
2023-04-19 0 0 0 10 860
2023-04-20 0 0 0 11 922
2023-04-21 0 0 0 7 846
2023-04-22 0 0 0 11 837
2023-04-23 0 0 0 8 743
2023-04-24 0 0 0 10 1,101
2023-04-25 0 0 0 4 608
2023-04-26 0 0 0 6 732
2023-04-27 0 0 0 6 733
2023-04-28 0 0 0 5 712
2023-04-29 0 0 0 5 868
2023-04-30 0 0 0 9 743
March 2023 0 0 0 20 30,671
2023-03-01 0 0 0 7 763
2023-03-02 0 0 0 8 688
2023-03-03 0 0 0 6 789
2023-03-04 0 0 0 7 974
2023-03-05 0 0 0 7 966
2023-03-06 0 0 0 10 1,048
2023-03-07 0 0 0 13 1,391
2023-03-08 0 0 0 13 1,406
2023-03-09 0 0 0 6 788
2023-03-10 0 0 0 20 907
2023-03-11 0 0 0 7 825
2023-03-12 0 0 0 8 901
2023-03-13 0 0 0 8 626
2023-03-14 0 0 0 8 714
2023-03-15 0 0 0 8 876
2023-03-16 0 0 0 6 832
2023-03-17 0 0 0 7 824
2023-03-18 0 0 0 6 733
2023-03-19 0 0 0 5 640
2023-03-20 0 0 0 6 643
2023-03-21 0 0 0 7 826
2023-03-22 0 0 0 8 838
2023-03-23 0 0 0 10 785
2023-03-24 0 0 0 7 1,038
2023-03-25 0 0 0 8 755
2023-03-26 0 0 0 7 734
2023-03-27 0 0 0 8 4,122
2023-03-28 0 0 0 8 1,335
2023-03-29 0 0 0 11 1,117
2023-03-30 0 0 0 4 841
2023-03-31 0 0 0 7 946
February 2023 0 0 0 14 25,544
2023-02-01 0 0 0 11 921
2023-02-02 0 0 0 7 851
2023-02-03 0 0 0 13 893
2023-02-04 0 0 0 9 928
2023-02-05 0 0 0 9 754
2023-02-06 0 0 0 8 730
2023-02-07 0 0 0 11 1,067
2023-02-08 0 0 0 9 1,059
2023-02-09 0 0 0 10 814
2023-02-10 0 0 0 9 846
2023-02-11 0 0 0 8 946
2023-02-12 0 0 0 8 731
2023-02-13 0 0 0 8 808
2023-02-14 0 0 0 9 1,112
2023-02-15 0 0 0 10 1,244
2023-02-16 0 0 0 12 1,043
2023-02-17 0 0 0 8 765
2023-02-18 0 0 0 5 667
2023-02-19 0 0 0 10 837
2023-02-20 0 0 0 8 957
2023-02-21 0 0 0 7 1,217
2023-02-22 0 0 0 7 754
2023-02-23 0 0 0 6 833
2023-02-24 0 0 0 10 827
2023-02-25 0 0 0 12 1,069
2023-02-26 0 0 0 14 1,090
2023-02-27 0 0 0 8 970
2023-02-28 0 0 0 7 811
January 2023 0 0 0 16 30,711
2023-01-01 0 0 0 5 649
2023-01-02 0 0 0 7 828
2023-01-03 0 0 0 5 786
2023-01-04 0 0 0 14 1,424
2023-01-05 0 0 0 13 3,467
2023-01-06 0 0 0 8 798
2023-01-07 0 0 0 8 735
2023-01-08 0 0 0 13 915
2023-01-09 0 0 0 6 658
2023-01-10 0 0 0 5 861
2023-01-11 0 0 0 11 1,108
2023-01-12 0 0 0 8 872
2023-01-13 0 0 0 6 820
2023-01-14 0 0 0 11 990
2023-01-15 0 0 0 9 1,113
2023-01-16 0 0 0 11 953
2023-01-17 0 0 0 11 1,003
2023-01-18 0 0 0 16 956
2023-01-19 0 0 0 13 969
2023-01-20 0 0 0 10 868
2023-01-21 0 0 0 8 803
2023-01-22 0 0 0 8 1,231
2023-01-23 0 0 0 10 693
2023-01-24 0 0 0 8 858
2023-01-25 0 0 0 10 977
2023-01-26 0 0 0 8 734
2023-01-27 0 0 0 8 1,015
2023-01-28 0 0 0 8 838
2023-01-29 0 0 0 8 995
2023-01-30 0 0 0 8 783
2023-01-31 0 0 0 12 1,011
* 2022 0 0 160 45 309,205
December 2022 0 0 0 16 26,556
2022-12-01 0 0 0 8 635
2022-12-02 0 0 0 7 780
2022-12-03 0 0 0 6 1,018
2022-12-04 0 0 0 6 866
2022-12-05 0 0 0 16 1,256
2022-12-06 0 0 0 10 830
2022-12-07 0 0 0 6 1,034
2022-12-08 0 0 0 13 965
2022-12-09 0 0 0 10 1,082
2022-12-10 0 0 0 5 785
2022-12-11 0 0 0 11 1,008
2022-12-12 0 0 0 9 1,025
2022-12-13 0 0 0 4 566
2022-12-14 0 0 0 5 601
2022-12-15 0 0 0 8 869
2022-12-16 0 0 0 6 749
2022-12-17 0 0 0 6 967
2022-12-18 0 0 0 7 652
2022-12-19 0 0 0 7 675
2022-12-20 0 0 0 7 1,238
2022-12-21 0 0 0 6 801
2022-12-22 0 0 0 6 593
2022-12-23 0 0 0 12 885
2022-12-24 0 0 0 12 1,273
2022-12-25 0 0 0 7 792
2022-12-26 0 0 0 8 829
2022-12-27 0 0 0 9 827
2022-12-28 0 0 0 4 849
2022-12-29 0 0 0 6 766
2022-12-30 0 0 0 6 709
2022-12-31 0 0 0 6 631
November 2022 0 0 13 21 32,867
2022-11-01 0 0 1 11 1,457
2022-11-02 0 0 1 5 758
2022-11-03 0 0 0 12 884
2022-11-04 0 0 0 8 776
2022-11-05 0 0 0 5 523
2022-11-06 0 0 0 5 766
2022-11-07 0 0 1 6 886
2022-11-08 0 0 0 6 1,963
2022-11-09 0 0 4 15 3,241
2022-11-10 0 0 1 9 1,213
2022-11-11 0 0 1 6 1,383
2022-11-12 0 0 0 6 885
2022-11-13 0 0 0 5 885
2022-11-14 0 0 1 10 822
2022-11-15 0 0 0 12 715
2022-11-16 0 0 0 9 811
2022-11-17 0 0 0 7 1,074
2022-11-18 0 0 0 6 870
2022-11-19 0 0 0 7 1,244
2022-11-20 0 0 0 6 815
2022-11-21 0 0 3 6 952
2022-11-22 0 0 0 5 789
2022-11-23 0 0 0 7 848
2022-11-24 0 0 0 7 1,147
2022-11-25 0 0 0 6 896
2022-11-26 0 0 0 8 978
2022-11-27 0 0 0 8 892
2022-11-28 0 0 0 4 1,171
2022-11-29 0 0 0 21 1,987
2022-11-30 0 0 0 13 1,236
October 2022 0 0 15 21 30,010
2022-10-01 0 0 0 7 611
2022-10-02 0 0 0 7 1,150
2022-10-03 0 0 0 5 756
2022-10-04 0 0 0 7 854
2022-10-05 0 0 0 5 731
2022-10-06 0 0 0 5 866
2022-10-07 0 0 2 12 1,768
2022-10-08 0 0 0 12 961
2022-10-09 0 0 0 6 628
2022-10-10 0 0 1 7 939
2022-10-11 0 0 0 9 1,021
2022-10-12 0 0 1 6 638
2022-10-13 0 0 4 6 1,066
2022-10-14 0 0 0 5 760
2022-10-15 0 0 1 6 760
2022-10-16 0 0 0 6 696
2022-10-17 0 0 1 7 873
2022-10-18 0 0 0 6 719
2022-10-19 0 0 0 7 679
2022-10-20 0 0 0 21 1,995
2022-10-21 0 0 0 19 1,724
2022-10-22 0 0 1 6 1,188
2022-10-23 0 0 0 5 854
2022-10-24 0 0 0 5 863
2022-10-25 0 0 0 7 659
2022-10-26 0 0 2 6 796
2022-10-27 0 0 0 4 925
2022-10-28 0 0 2 6 1,340
2022-10-29 0 0 0 8 1,152
2022-10-30 0 0 0 5 819
2022-10-31 0 0 0 7 1,219
September 2022 0 0 17 17 25,478
2022-09-01 0 0 1 16 748
2022-09-02 0 0 3 10 730
2022-09-03 0 0 0 10 843
2022-09-04 0 0 1 14 669
2022-09-05 0 0 0 11 635
2022-09-06 0 0 0 8 633
2022-09-07 0 0 0 9 698
2022-09-08 0 0 0 10 1,024
2022-09-09 0 0 1 10 697
2022-09-10 0 0 1 9 669
2022-09-11 0 0 0 8 586
2022-09-12 0 0 0 16 1,342
2022-09-13 0 0 0 17 1,992
2022-09-14 0 0 2 15 1,403
2022-09-15 0 0 0 9 794
2022-09-16 0 0 2 11 685
2022-09-17 0 0 0 13 638
2022-09-18 0 0 1 11 823
2022-09-19 0 0 0 8 628
2022-09-20 0 0 0 12 705
2022-09-21 0 0 0 11 800
2022-09-22 0 0 0 9 284
2022-09-23 0 0 3 12 1,924
2022-09-24 0 0 2 9 776
2022-09-25 0 0 0 8 891
2022-09-26 0 0 0 9 985
2022-09-27 0 0 0 10 790
2022-09-28 0 0 0 10 700
2022-09-29 0 0 0 6 707
2022-09-30 0 0 0 6 679
August 2022 0 0 22 19 23,340
2022-08-01 0 0 0 9 455
2022-08-02 0 0 3 13 1,088
2022-08-03 0 0 1 11 945
2022-08-04 0 0 0 9 772
2022-08-05 0 0 0 10 747
2022-08-06 0 0 1 12 579
2022-08-07 0 0 0 12 1,365
2022-08-08 0 0 0 14 714
2022-08-09 0 0 1 8 314
2022-08-10 0 0 1 9 625
2022-08-11 0 0 0 9 990
2022-08-12 0 0 0 11 681
2022-08-13 0 0 1 11 671
2022-08-14 0 0 0 8 600
2022-08-15 0 0 0 14 1,054
2022-08-16 0 0 0 10 687
2022-08-17 0 0 2 9 749
2022-08-18 0 0 2 11 671
2022-08-19 0 0 2 11 826
2022-08-20 0 0 1 12 819
2022-08-21 0 0 0 8 757
2022-08-22 0 0 1 12 703
2022-08-23 0 0 2 9 934
2022-08-24 0 0 1 9 690
2022-08-25 0 0 1 11 656
2022-08-26 0 0 0 7 583
2022-08-27 0 0 1 10 506
2022-08-28 0 0 1 10 662
2022-08-29 0 0 0 15 879
2022-08-30 0 0 0 10 606
2022-08-31 0 0 0 19 1,012
July 2022 0 0 16 22 27,390
2022-07-01 0 0 1 14 1,046
2022-07-02 0 0 0 13 855
2022-07-03 0 0 0 15 821
2022-07-04 0 0 0 12 638
2022-07-05 0 0 0 15 809
2022-07-06 0 0 0 17 837
2022-07-07 0 0 1 15 820
2022-07-08 0 0 0 13 1,092
2022-07-09 0 0 2 13 858
2022-07-10 0 0 0 13 753
2022-07-11 0 0 0 14 633
2022-07-12 0 0 0 12 642
2022-07-13 0 0 1 11 1,025
2022-07-14 0 0 1 15 1,946
2022-07-15 0 0 1 18 1,399
2022-07-16 0 0 2 16 874
2022-07-17 0 0 1 13 618
2022-07-18 0 0 0 22 954
2022-07-19 0 0 0 11 918
2022-07-20 0 0 1 10 726
2022-07-21 0 0 0 12 703
2022-07-22 0 0 0 13 883
2022-07-23 0 0 0 13 670
2022-07-24 0 0 2 12 834
2022-07-25 0 0 1 15 765
2022-07-26 0 0 0 14 760
2022-07-27 0 0 0 10 1,217
2022-07-28 0 0 0 9 750
2022-07-29 0 0 2 12 971
2022-07-30 0 0 0 12 857
2022-07-31 0 0 0 9 716
June 2022 0 0 21 29 26,780
2022-06-01 0 0 0 15 624
2022-06-02 0 0 0 13 695
2022-06-03 0 0 0 14 640
2022-06-04 0 0 0 12 652
2022-06-05 0 0 0 18 846
2022-06-06 0 0 0 29 947
2022-06-07 0 0 0 13 636
2022-06-08 0 0 3 17 729
2022-06-09 0 0 0 19 633
2022-06-10 0 0 1 17 769
2022-06-11 0 0 1 21 956
2022-06-12 0 0 0 13 701
2022-06-13 0 0 0 17 1,052
2022-06-14 0 0 1 16 773
2022-06-15 0 0 3 15 1,034
2022-06-16 0 0 3 19 1,039
2022-06-17 0 0 0 16 913
2022-06-18 0 0 2 21 918
2022-06-19 0 0 0 11 748
2022-06-20 0 0 0 12 1,182
2022-06-21 0 0 0 15 926
2022-06-22 0 0 0 15 1,089
2022-06-23 0 0 1 13 1,019
2022-06-24 0 0 2 15 973
2022-06-25 0 0 0 16 1,154
2022-06-26 0 0 1 13 704
2022-06-27 0 0 0 16 1,098
2022-06-28 0 0 3 17 1,006
2022-06-29 0 0 0 13 898
2022-06-30 0 0 0 16 1,426
May 2022 0 0 24 28 23,007
2022-05-01 0 0 1 11 740
2022-05-02 0 0 0 11 752
2022-05-03 0 0 0 16 826
2022-05-04 0 0 2 14 891
2022-05-05 0 0 1 16 1,603
2022-05-06 0 0 1 22 800
2022-05-07 0 0 1 14 633
2022-05-08 0 0 1 17 707
2022-05-09 0 0 1 19 693
2022-05-10 0 0 0 11 739
2022-05-11 0 0 0 16 816
2022-05-12 0 0 2 13 746
2022-05-13 0 0 1 18 733
2022-05-14 0 0 0 28 1,067
2022-05-15 0 0 1 19 759
2022-05-16 0 0 2 19 836
2022-05-17 0 0 0 15 702
2022-05-18 0 0 2 20 752
2022-05-19 0 0 1 18 682
2022-05-20 0 0 1 12 762
2022-05-21 0 0 0 17 815
2022-05-22 0 0 1 12 803
2022-05-23 0 0 0 12 697
2022-05-24 0 0 2 15 702
2022-05-25 0 0 0 12 756
2022-05-26 0 0 1 9 558
2022-05-27 0 0 0 9 329
2022-05-28 0 0 0 6 353
2022-05-29 0 0 0 5 428
2022-05-30 0 0 2 18 638
2022-05-31 0 0 0 10 689
April 2022 0 0 9 21 25,089
March 2022 0 0 6 26 16,240
February 2022 0 0 4 45 18,197
2022-02-01 0 0 1 18 840
2022-02-02 0 0 0 21 931
2022-02-03 0 0 0 21 863
2022-02-04 0 0 0 20 805
2022-02-05 0 0 0 17 1,020
2022-02-06 0 0 0 15 822
2022-02-07 0 0 0 15 802
2022-02-08 0 0 0 16 2,166
2022-02-09 0 0 0 17 781
2022-02-10 0 0 0 13 741
2022-02-11 0 0 0 24 769
2022-02-12 0 0 0 15 624
2022-02-13 0 0 0 18 679
2022-02-14 0 0 0 45 883
2022-02-15 0 0 0 18 501
2022-02-16 0 0 1 7 483
2022-02-17 0 0 1 20 402
2022-02-18 0 0 0 6 317
2022-02-19 0 0 0 9 434
2022-02-20 0 0 0 8 355
2022-02-21 0 0 0 7 386
2022-02-22 0 0 0 12 331
2022-02-23 0 0 1 8 275
2022-02-24 0 0 0 17 315
2022-02-25 0 0 0 8 338
2022-02-26 0 0 0 13 457
2022-02-27 0 0 0 9 404
2022-02-28 0 0 0 14 473
January 2022 0 0 13 38 34,251
2022-01-01 0 0 0 14 897
2022-01-02 0 0 1 15 846
2022-01-03 0 0 1 13 894
2022-01-04 0 0 0 20 871
2022-01-05 0 0 0 15 703
2022-01-06 0 0 0 13 945
2022-01-07 0 0 0 13 867
2022-01-08 0 0 0 13 792
2022-01-09 0 0 0 11 743
2022-01-10 0 0 1 16 779
2022-01-11 0 0 0 13 725
2022-01-12 0 0 2 28 1,148
2022-01-13 0 0 0 14 847
2022-01-14 0 0 0 21 1,259
2022-01-15 0 0 1 20 1,993
2022-01-16 0 0 3 18 901
2022-01-17 0 0 1 12 897
2022-01-18 0 0 0 15 5,153
2022-01-19 0 0 0 17 708
2022-01-20 0 0 0 33 4,292
2022-01-21 0 0 0 12 716
2022-01-22 0 0 1 20 947
2022-01-23 0 0 1 24 1,120
2022-01-24 0 0 0 12 640
2022-01-25 0 0 0 13 679
2022-01-26 0 0 1 13 751
2022-01-27 0 0 0 12 799
2022-01-28 0 0 0 16 769
2022-01-29 0 0 0 9 363
2022-01-30 0 0 0 38 479
2022-01-31 0 0 0 14 728
* 2021 1 17 163 247 527,659
