automatic_drawing_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| automatic_drawing_1 [2007/12/26 19:05] – 71.116.164.194 | automatic_drawing_1 [2011/06/18 14:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Automatic Drawing #01 ====== | + | ====== Automatic Drawing #1 ====== |
| ==== Blatant Image ==== | ==== Blatant Image ==== | ||
| //By the guy who did the Dr Wirtham' | //By the guy who did the Dr Wirtham' | ||
| \\ | \\ | ||
| **1st - 1979**\\ | **1st - 1979**\\ | ||
| - | | + | [[{{thumbs: |
| => $.75 cover price\\ | => $.75 cover price\\ | ||
| => 8 pages\\ | => 8 pages\\ | ||
| Line 14: | Line 14: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | [[a_titles|Back to the " | + | **[[a_titles|Back to the " |
automatic_drawing_1.1198695920.txt.gz · Last modified: 2011/06/18 14:08 (external edit)
