imagine_1
                Table of Contents
Imagine #1
1st Print
| Front & Back Cover | 
|---|
| Kennedy Guide #: | g116 | 
|---|---|
| Publisher: | Star*Reach Productions | 
| Publishing Date: | April 1978 | 
| Cover Price: | $1.50 | 
| # of Pages: | 44 | 
| Printrun: | (4,700) | 
| Size: | 7“ x 10” | 
| Scan By: | Sir Real | 
Information about comix title & print variations.
Says “First Printing” on page 2.
2nd Print
| Front & Back Cover | 
|---|
| Kennedy Guide #: | g116 | 
|---|---|
| Publisher: | Star*Reach Productions | 
| Publishing Date: | May 1978 | 
| Cover Price: | $1.50 | 
| # of Pages: | 44 | 
| Printrun: | (8,000) | 
| Size: | 7“ x 10” | 
| Scan By: | Sir Real | 
Information about comix title & print variations.
Says “Second Printing, May 1978” on page 2.
See also:
Imagine #1
Imagine #2
Imagine #3
Imagine #4
Imagine #5
Imagine #6
Back to the "I's"
imagine_1.txt · Last modified: 2011/06/18 14:56 by 127.0.0.1
                
                



