add_graphic
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| add_graphic [2007/10/24 16:11] – created 204.31.203.254 | add_graphic [2011/06/18 14:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Follow the steps below to add a graphic image (Comix Cover Scan) into the Wiki.\\ | Follow the steps below to add a graphic image (Comix Cover Scan) into the Wiki.\\ | ||
| \\ | \\ | ||
| - | The only way to add an image to the Wiki library is to edit a page. Don't worry, you don't have to really do any editing, you just need to be in an edit screen. | + | The only way to add an image to the Wiki library is to edit a page. Don't worry, you don't have to really do any editing, you just need to be in an edit screen. |
| \\ | \\ | ||
| {{ wiki: | {{ wiki: | ||
| Line 16: | Line 16: | ||
| 2. Click on the **Browse** button to select the image file that you have stored in your computer.\\ | 2. Click on the **Browse** button to select the image file that you have stored in your computer.\\ | ||
| 3a. Okay, so it was a four-step process. | 3a. Okay, so it was a four-step process. | ||
| - | 3b. Finally, click on the **Upload** button to finish the process.\\ | + | 3b. Finally, click on the **Upload** button to finish the process. Your image will appear in the images window when it finishes uploading.\\ |
| \\ | \\ | ||
| - | At this point you can close the window, and cancel out of the page editing screen. | + | At this point you can close the window, and cancel out of the page editing screen. |
| + | \\ | ||
| + | Note: there is no " | ||
| + | \\ | ||
| + | If the folders provided don't suite you, type the path to your new folder in the " | ||
| + | It will create the folder you ask for as it uploads your image. Use colons ( : ) as separators.\\ | ||
| + | Example: | ||
| + | porn:new folder:new subfolder: | ||
| + | \\ | ||
add_graphic.1193242317.txt.gz · Last modified: 2011/06/18 14:03 (external edit)
